(D. O. 27-10-2006)
Atualizada(o) até:
Não houve.
O Presidente da República, no uso das atribuições que lhe confere o art. 84, IV e VI, alínea «a », da Constituição, e tendo em vista o disposto no art. 50 da Lei 10.683, de 28/05/2003, Decreta:
- Os arts. 2º, 8º, 14 e 20 do Anexo I ao Decreto 4.763, de 24/06/2003, passam a vigorar com a seguinte redação:
- O Anexo I ao Decreto 4.763, de 24/06/2003, passa a vigorar acrescido do seguinte art. 24-A:
- O Anexo II ao Decreto 4.763, de 24/06/2003, passa a vigorar na forma do Anexo a este Decreto.
- Este Decreto entra em vigor na data de sua publicação.
Brasília, 26/10/2006; 185º da Independência e 118º da República. Luiz Inácio Lula da Silva - Guido Mantega - João Bernardo de Azevedo Bringel.
A N E X O
(Anexo II ao Decreto 4.763, de24/06/2003)
a) QUADRODEMONSTRATIVO DE CARGOS EM COMISSÃO E DAS FUNÇÕESGRATIFICADAS DA COMISSÃO DE VALORES MOBILIÁRIOS - CVM
UNIDADE | CARGO/ FUNÇÃONo | DENOMINAÇÃOCARGO/FUNÇÃO | DAS/FG |
COLEGIADO | 1 | Presidente | 101.6 |
| 4 | Diretor | 101.5 |
|
|
|
|
GABINETE | 1 | Chefe | 101.4 |
Coordenação | 7 | Coordenador | 101.3 |
| 2 | Assessor Técnico | 102.3 |
| 4 | Assistente Técnico | 102.1 |
|
|
|
|
ASSESSORIA DE COMUNICAÇÃOSOCIAL | 1 | Chefe de Assessoria | 101.4 |
|
|
|
|
ASSESSORIA ECONÔMICA | 1 | Chefe | 101.3 |
|
|
|
|
AUDITORIA INTERNA | 1 | Auditor-Chefe | 101.4 |
|
|
|
|
PROCURADORIA FEDERAL ESPECIALIZADA | 1 | Procurador-Chefe | 101.4 |
|
|
|
|
SUPERINTENDÊNCIAADMINISTRATIVO-FINANCEIRA | 1 | Superintendente | 101.4 |
|
|
|
|
SUPERINTENDÊNCIA-GERAL | 1 | Superintendente-Geral | 101.5 |
Coordenação | 1 | Coordenador | 101.3 |
Gerência | 38 | Gerente | 101.3 |
| 12 | Assistente | 102.2 |
| 14 | Assistente Técnico | 102.1 |
|
|
|
|
| 20 |
| FG-1 |
| 22 |
| FG-2 |
| 26 |
| FG-3 |
|
|
|
|
SUPERINTENDÊNCIA DE RELAÇÕESCOM EMPRESAS | 1 | Superintendente | 101.4 |
|
|
|
|
SUPERINTENDÊNCIA DE REGISTRO DE VALORESMOBILIÁRIOS | 1 | Superintendente | 101.4 |
|
|
|
|
SUPERINTENDÊNCIA DE RELAÇÕESCOM INVESTIDORES INSTITUCIONAIS | 1 | Superintendente | 101.4 |
|
|
|
|
SUPERINTENDÊNCIA DE RELAÇÕESCOM O MERCADO E INTERMEDIÁRIOS | 1 | Superintendente | 101.4 |
|
|
|
|
SUPERINTENDÊNCIA DE FISCALIZAÇÃOEXTERNA | 1 | Superintendente | 101.4 |
|
|
|
|
SUPERINTENDÊNCIA DE PROTEÇÃOE ORIENTAÇÃO AOS INVESTIDORES | 1 | Superintendente | 101.4 |
|
|
|
|
SUPERINTENDÊNCIA DE RELAÇÕESINTERNACIONAIS | 1 | Superintendente | 101.4 |
|
|
|
|
SUPERINTENDÊNCIA DE DESENVOLVIMENTO DEMERCADO | 1 | Superintendente | 101.4 |
|
|
|
|
SUPERINTENDÊNCIA DE NORMAS CONTÁBEISE DE AUDITORIA | 1 | Superintendente | 101.4 |
|
|
|
|
SUPERINTENDÊNCIA DE INFORMÁTICA | 1 | Superintendente | 101.4 |
|
|
|
|
SUPERINTENDÊNCIA DE PLANEJAMENTO | 1 | Superintendente | 101.4 |
|
|
|
|
SUPERINTENDÊNCIA REGIONAL DE BRASÍLIA | 1 | Superintendente | 101.4 |
|
|
|
|
SUPERINTENDÊNCIA REGIONAL DE SÃOPAULO | 1 | Superintendente | 101.4 |
b) QUADRORESUMO DE CUSTOS DOS CARGOS EM COMISSÃO E DAS FUNÇÕESGRATIFICADAS DA COMISSÃO DE VALORES MOBILIÁRIOS - CVM.
CÓDIGO | DAS- UNITÁRIO | SITUAÇÃO ATUAL | SITUAÇÃO NOVA | |||
QTDE | VALOR TOTAL | QTDE | VALOR TOTAL | |||
DAS 101.6 | 6,15 | 1 | 6,15 | 1 | 6,15 | |
DAS 101.5 | 5,16 | 5 | 25,80 | 5 | 25,80 | |
DAS 101.4 | 3,98 | 18 | 71,64 | 18 | 71,64 | |
DAS 101.3 | 1,28 | 47 | 60,16 | 47 | 60,16 | |
|
|
|
|
|
| |
DAS 102.3 | 1,28 | 2 | 2,56 | 2 | 2,56 | |
DAS 102.2 | 1,14 | 12 | 13,68 | 12 | 13,68 | |
DAS 102.1 | 1,00 | 18 | 18,00 | 18 | 18,00 | |
SUBTOTAL 1 | 103 | 197,99 | 103 | 197,99 | ||
FG-1 | 0,20 | 20 | 4,00 | 20 | 4,00 | |
FG-2 | 0,15 | 22 | 3,30 | 22 | 3,30 | |
FG-3 | 0,12 | 26 | 3,12 | 26 | 3,12 | |
SUBTOTAL 2 | 68 | 10,42 | 68 | 10,42 | ||
TOTAL | 171 | 208,41 | 171 | 208,41 | ||